Course: 2026-17
Metes & Bounds: Land Platting
In Person – Pittsburgh
In Person – Pittsburgh
The course is a practicum-based approach to developing metes & bounds land platting skills and using plats to solve genealogical problems. Sessions cover reading and abstracting metes & bounds legal land descriptions; hand drawing plats; computer platting (DeedMapper software); platting over base maps; dealing with common plat problems (meanders, multiple meanders, imprecise boundary descriptions); constructing connected tract maps; and geo-locating base maps and plats. Historical surveying practices and on-line resources are also discussed.
Students will spend a significant amount of the course using DeedMapper software working practicum problems that derive from real-world research. The practicum portfolio allow students to select exercises that stress specific skills, align with their own research, and cover different geographic locales. Practicum problems include dealing with errors in boundary descriptions (such as scrivener’s errors and reciprocal bearings), using on-line records & resources, platting over a USGS base map, finding and using other base maps (such as historic land ownership maps), neighborhood construction, dealing with imprecise land descriptions, leveraging on-line GIS systems, urban plats, and other topics.
None
NOTE: All times are listed in Eastern Time.
Live Sessions may be subject to schedule adjustments by your course coordinator.
| Day | Session | Time | Session Title | Description | Instructor |
|---|---|---|---|---|---|
| Monday 13 July |
Intro | 8:30 AM – 9:00 AM | Welcome, Introduction, and Getting Organized | Smith/Powell/Cruice | |
| 1 | 9:00 AM – 10:15 AM | Motivational Case Samples and USGS Map Intro | Case studies show various ways that metes & bounds land plats solve genealogical problems. The approaches seen are typical tactics for using land plats. Introduction to United States Geological Survey resources and maps. Historical USGS maps are often used as base maps for land plats. | Smith/Powell/Cruice | |
| 2 | 10:45 AM – 12:00 PM | Hand Draw Plats | Students learn the nomenclature for written meted & bounds legal land descriptions and hand-draw plats from source documents including deeds and patents. | Smith/Powell/Cruice | |
| 3 | 1:30 PM – 2:45 PM | Historic Surveying & Intro to DeedMapper | This two-part session covers: 1) Historical surveying equipment and practices – and dealing with problems in legal, land descriptions resulting from historical practices and technology. 2) Introduction to DeedMapper software. Use Text entry and MBL (Mete & Bounds Language) to enter and plat metes & bounds land descriptions. | Smith/Powell/Cruice | |
| 4 | 3:15 PM – 4:30 PM | DeedMapper Platting Basics | Introductory DeedMapper work continues and includes discussion of single meander problem and the equivalence of two different metes & bounds descriptions. | Smith/Cruice | |
| Extra | 4:30 PM – 5:00 PM | Consultation & Review Time | Extra sessions will provide reinforcement of concepts (as needed); additional tutorials; and a chance for students to discuss issues or problems. | Smith/Powell/Cruice | |
| Tuesday 14 July |
5 | 9:00 AM – 10:15 AM | Platting Pitfalls & Solutions | This session deals with magnetic declination (impact on historical metes & bounds land descriptions and approaches to correct for historical declination or land descriptions written to magnetic [rather than true] north); dealing with missing information and incorrect calls; and approaches for multiple meanders. | Powell |
| 6 | 10:45 AM – 12:00 PM | Deedmapper Customization & Timelines | Customization topics include: locking parcels into groups; custom labels and colors; customizing text (tabular) view; defining your own custom tags; filtering and finding parcels; and the timeline feature. | Powell | |
| 7 | 1:30 PM – 2:45 PM | DeedMapper Base Maps & Import to Google Earth Pro | Locating, downloading, and geolocating a USGS base map. Exporting DeedMapper plats to GoogleEarth Pro. | Cruice | |
| 8 | 3:15 PM – 4:30 PM | Practicum Time | Practicum guides and materials are first presented. Students select their first practicum problem and begin work. Faculty guidance is available during all practicum sessions. Students select from over a dozen practicum problems. These have varying levels of difficulty; are located in different parts of the country, and require various land platting, GIS, and other skills. A matrix provides guidance for the geography, difficulty, and skills necessary to work each problem. | Smith/Powell/Cruice | |
| Extra | 4:30 PM – 5:00 PM | Practicum Consultation Time | Smith/Powell/Cruice | ||
| Wednesday 15 July |
9 | 9:00 AM – 10:15 AM | GIS Systems & Practicum Time | Geographic Information Systems (GIS) combine data from various sources and provide genealogists with various research tools. Of special importance for land platting are GIS that include historical mapping as well as tax parcel viewers. Students continue practicum work. | Smith/Cruice |
| 10 | 10:45 AM – 12:00 PM | Practicum Time | Students continue practicum work. | Smith/Cruice | |
| 11 | 1:30 PM – 2:45 PM | Practicum Time | Students continue practicum work. | Smith/Powell/Cruice | |
| 12 | 3:15 PM – 4:30 PM | Overlaying Plats on Maps | Techniques for overlaying you plats on maps; Map resources. Combining individual plats into a neighborhood (connected tract map). | Powell | |
| Extra | 4:30 PM – 5:00 PM | Practicum Consultation Time | Smith/Powell/Cruice | ||
| Thursday 16 July |
13 | 9:00 AM – 10:15 AM | Global Positioning Systems: Practicum Time | DeedMapper provides features that may be used in conjunction with a hand-held GPS (Global Positioning System) receiver. After discussion of these features the reminder of the session in practicum time. | Smith/Cruice |
| 14 | 10:45 AM – 12:00 PM | Practicum Time | Students continue practicum work. | Smith/Cruice | |
| 15 | 1:30 PM – 2:45 PM | Practicum Time | Students continue practicum work. | Smith/Powell | |
| 16 | 3:15 PM – 4:30 PM | Practicum Time | Students continue practicum work. | Smith/Powell | |
| Extra | 4:30 PM – 5:00 PM | Practicum Consultation Time | Smith/Powell/Cruice | ||
| Friday 17 July |
17 | 9:00 AM – 10:15 AM | Practicum Time | Students continue practicum work. | Smith/Cruice |
| 18 | 10:45 AM – 12:00 PM | Practicum Solutions Review | Smith |