Faculty:
Tuition:
Description:
Student Prerequisites:
Participants should be comfortable with computer basics, including file management, web browsing, and working with digital documents (PDF, Word, images). Experience with genealogical research methods and documentation standards is expected. Previous AI experience isn’t required, but openness to learning new technological tools is essential.
NOTE:
Sessions will be recorded and available through Friday, 10 July 2026, at 11:59 PM ET
All times are listed in Eastern Time.
Live sessions may be subject to schedule adjustments by your course coordinator.
| Day | Session | Time | Session Title | Description | Instructor |
|---|---|---|---|---|---|
| Monday 22 June |
Intro | 10:00 AM – 10:30 AM | Class Introductions | A chance to meet and greet your class | Bettinger |
| 1 | 10:30 AM – 11:45 AM | Using Y-DNA Evidence in Genealogical Research | Bettinger | ||
| 2 | 12:00 PM – 1:15 PM | Using mtDNA and X-DNA Evidence in Genealogical Research | Bettinger | ||
| 3 | 2:15 PM – 3:30 PM | The Science of Autosomal DNA – Part 1 | Bettinger | ||
| 4 | 3:45 PM – 5:00 PM | Using Shared Matching | Bettinger | ||
| Tuesday 23 June |
5 | 10:30 AM – 11:45 AM | The Science of Autosomal DNA – Part 2 | Bettinger | |
| 6 | 12:00 PM – 1:15 PM | The Science of Autosomal DNA Including Triangulation – Part 3 | Bettinger | ||
| 7 | 2:15 PM – 3:30 PM | MyHeritage Theories of Family Relativity, AncestryDNA ThruLines®, and Relationship Predictors | Bush | ||
| 8 | 3:45 PM – 5:00 PM | Building Research Trees, LucidChart, Finding Living People | Bush | ||
| Wednesday 24 June | 9 | 10:30 AM – 11:45 AM | Understanding Matching, Timber, SideView, and Clustering | Bush | |
| 10 | 12:00 PM – 1:15 PM | Clustering and Analytical Tools 1: AncestryDNA and WATO | Bush | ||
| 11 | 2:15 PM – 3:30 PM | Strategies for Endogamy | Bettinger/Bush | ||
| 12 | 3:45 PM – 5:00 PM | Clustering and Analytical Tools 2: WATO | Bush | ||
| Thursday 25 June |
13 | 10:30 AM – 11:45 AM | Evaluating a Genealogical Conclusion Including DNA Evidence | Bettinger | |
| 14 | 12:00 PM – 1:15 PM | Writing for Clients and Laypeople | Bush | ||
| 15 | 2:15 PM – 3:30 PM | Advanced Chromosome Mapping Techniques | Bettinger | ||
| 16 | 3:45 PM – 5:00 PM | Introduction to Visual Phasing | Bettinger | ||
| Friday 26 June |
17 | 10:30 AM – 11:45 AM | Investigative Genetic Genealogy: A Neutral Review (and Other Ethical Issues in Genetic Genealogy) | Bettinger | |
| 18 | 12:00 PM – 1:15 PM | Reviewing the DNA Case Study | Bettinger |